Boone Hospital Center: Colombia, Missouri
Average Hip/Knee Payment by CMS: $21,027. 1,571 Cases Reviewed. Lower than average complications. Lower than average cost.
Boone has consistently received top rankings from IVantage Health, Thomson Reuters/Solucient, National Research Association and, of course, U.S. News and World Report, where it is the No. 1 rated hospital in central Missouri.
University of Maryland St. Joseph Medical Center: Towson, Maryland
Average Hip/Knee Payment by CMS: $18,766. 1,571 Cases Reviewed. Lower than average complications. Lower than average cost.
UM SJMC’s 6th Floor Orthopaedic nursing team received the 2017 Orthopaedic Nursing Award from the National Association of Orthopaedic Nurses—first time this honor was bestowed on a hospital in Maryland. UM SJMC is in the top 5% of hospitals in the nation, as evaluated by Healthgrades.
The 3 Top Hip/Knee Hospitals When Price Is Not a Consideration
Hospital for Special Surgery: New York City, New York
Average Hip/Knee Payment by CMS: $22,946. 8,862 Cases Reviewed. Lower than average complications. Higher than average cost.
Hospital for Special Surgery (HSS) is the No. 1 ranked hospital for orthopedics in the United States according to the U.S. News & World Report, (2017-2018). HSS also received nursing excellence recognition for a fourth consecutive time by the American Nurses Credentialing Center—the New York state hospital to win four times in a row. Finally, CareChex®—an information service of Quantros, Inc.—ranked HSS No. 1 in the nation for medical excellence in both major orthopedic surgery and joint replacement for three consecutive years.
Ocala Regional Medical Center: Ocala, Florida
Average Hip/Knee Payment by CMS: $23,545. 2,082 Cases Reviewed. Lower than average complications. Higher than average cost.
U.S. News and World Report reports that Ocala Regional Medical Center has earned a “high performer” rating for its hip and knee reconstruction programs.
Sentara Leigh Hospital: Norfolk, Virginia
Average Hip/Knee Payment by CMS: $24,198. 2,043 Cases Reviewed. Lower than average complications. Lower than average cost.
Sentara Leigh has been named a “Best Hospital” by U.S. News and Report for more than 17 years. The hospital also received Blue Cross Blue Shield’s Blue Distinction for Knee and Hip Replacement and a Distinguished Hospital Award for Clinical Excellence by Health Grades. The Leapfrog Group named Sentara a “Top Hospital” in part for its safety scores. Finally, the Virginia Hospital and Healthcare Association awarded Sentara its Distinguished Service Award.
The Top 200 Hip/Knee Hospitals Organized by State
| Alabama | Florida, cont. | Michigan, cont. | Ohio, cont. |
| Huntsville Hospital | Doctors Hospital of Sarasota | St. Joseph Mercy Hospital | Toledo Hospital |
| St. Vincent’s Birmingham | Bethesda Hospital East | Providence – Providence Park Hospital |
Oklahoma |
| Jack Hughston Memorial Hospital | Georgia | Spectrum Health Butterworth Campus | McBride Orthopedic Hospital |
| Arkansas | Northeast Georgia Medical Center | Minnesota | Oklahoma Surgical Hospital |
| Arkansas Surgical Hospital | St. Joseph’s Hospital Savannah | Mayo Clinic Hospital Rochester | St. Anthony Hospital |
| Arizona | Saint Joseph’s Hospital of Atlanta | Missouri | St. John Broken Arrow, Inc. |
| O.A.S.I.S. Hospital | St. Mary’s Hospital | Boone Hospital Center | Oregon |
| Tucson Medical Center | University Hospital | Mercy Hospital Springfield | St. Charles Bend |
| Mayo Clinic Hospital | Wellstar Kennestone Hospital | Missouri Baptist Medical Center | Sacred Heart Medical Center Riverbend |
| Northwest Medical Center | Piedmont Hospital | North Kansas City Hospital | Pennsylvania |
| Banner Boswell Medical Center | Emory University Hospital | Barnes Jewish Hospital | Lehigh Valley Hospital |
| Scottsdale Thompson Peak Medical Center | Iowa | SSM Health DePaul Hospital St. Louis | Lancaster General Hospital |
| Scottsdale Shea Medical Center | Iowa Methodist Medical Center | St. Luke’s Hospital | Thomas Jefferson University Hospital |
| Oro Valley Hospital | Mercy Medical Center – Des Moines | Mississippi | Main Line Hospital Bryn Mawr Campus |
| California | Mercy Hospital | Mississippi Baptist Medical Center | Pinnacle Health Hospitals |
| Hoag Orthopedic Institute | Idaho | Forrest General Hospital | Rhode Island |
| Providence Saint John’s Health Center | St. Luke’s Regional Medical Center | Montana | South County Hospital |
| Washington Hospital | Saint Alphonsus Regional Medical Center | St. Vincent Healthcare | South Carolina |
| Cedars-Sinai Medical Center | Illinois | North Carolina | St. Francis Downtown |
| Fresno Surgical Hospital | Evanston Hospital | New Hanover Regional Medical Center | Roper Hospital |
| St. Helena Hospital | Central Dupage Hospital | Carolinas Medical Center / Behav Health | Providence Health |
| Eisenhower Medical Center | Rush University Medical Center | First Health Moore Regional Hospital | South Dakota |
| Stanford Health Care | Advocate Lutheran General Hospital | The Moses H Cone Memorial Hospital | Sioux Falls Specialty Hospital |
| John Muir Medical Center, Walnut Creek Campus | Northwestern Memorial Hospital | Rex Hospital | Sanford USD Medical Center |
| Scripps Green Hospital | Memorial Medical Center | Carolina East Medical Center | Tennessee |
| Huntington Memorial Hospital | Northwest Memorial Hospital | Novant Health Forsyth Medical Center | Memorial Healthcare System |
| Sutter Medical Center, Sacramento | Memorial Medical Center | Vidant Medical Center | Methodist Healthcare Memphis Hospital |
| El Camino Hospital | Northwest Community Hospital | Carolina Healthcare System Pineville | Parkwest Medical Center |
| Los Robles Hospital & Medical Center | Advocate Christ Hospital & Medical Center | North Dakota | Saint Thomas West Hospital |
| Colorado | Indiana | Sanford Medical Center, Fargo | Tristar Centennial Medical Center |
| Poudre Valley Hospital | OrthoIndy Hospital | Nebraska | Tennova Healthcare |
| Centura Health Penrose St. Francis Health Services | Franciscan Health Mooresville | Nebraska Orthopaedic Hospital | Texas |
| Centura Health Porter Adventist Hospital | St. Vincent Evansville | Lincoln Surgical Hospital | Baptist Medical Center |
| Sky Ridge Medical Center | Orthopaedic Hospital at Parkview North | Chi Health St. Elizabeth | Texas Orthopedic Hospital |
| Ortho Colorado Hospital at St. Anthony Med Campus | Franciscan Health Lafayette | New Hampshire | Houston Methodist Hospital |
| Connecticut | Saint Joseph Regional Medical Center | Concord Hospital | Texas Health Harris Methodist Hospital Southwest |
| St. Francis Hospital & Medical Center | Kansas | Mary Hitchcock Memorial Hospital | Memorial Hermann Hospital System |
| Yale – New Haven Hospital | Kansas Surgery & Recovery Center | New Jersey | Texas Spine and Joint Hospital |
| Hartford Hospital | Stormont Vail Hospital | Virtua West Jersey Hospitals Voorhees | Seton Medical Center Austin |
| Washington DC | Kentucky | Morristown Medical Center | Quail Creek Surgical Hospital |
| Sibley Memorial Hospital | Baptist Health Louisville | Atlantic Care Regional Medical Center City Campus | Texas Health Presbyterian Hospital Plano |
| Delaware | Norton Hospital / Norton Healthcare Pavilion / Nor | Hackensack University Medical Center | Baylor University Medical Center |
| Christiana Care Health Services, Inc. | Louisiana | Valley Hospital | St. David’s Medical Center |
| Beebe Medical Center | Our Lady of the Lake Regional Medical Center | Ocean Medical Center | Utah |
| Florida | Massachusetts | University Medical Center of Princeton at Plainsboro | Dixie Regional Medical Center |
| Florida Hospital | New England Baptist Hospital | New Mexico | Virginia |
| Naples Community Hospital | Mass General Hospital | Presbyterian Hospital | Sentara Leigh Hospital |
| Lee Memorial Hospital | Brigham and Women’s Hospital | Nevada | Mary Immaculate Hospital |
| Sarasota Memorial Hospital | Baystate Medical Center | St. Rose Dominican Hospitals – Siena Campus | Inova Mount Vernon Hospital |
| Ocala Regional Medical Center | Maryland | New York | Carilion Roanoke Memorial Hospital |
| St. Vincent’s Medical Center Riverside | Anne Arundel Medical Center | Hospital for Special Surgery | Bon Secours St. Mary’s Hospital |
| Holy Cross Hospital | University of Maryland St. Joseph Medical Center | NYU Hospitals Center | CJW Medical Center |
| Physician’s Regional Medical Center Pine Ridge | Mercy Medical Center | St. Joseph’s Hospital Health Center | Cetnra Health |
| Orlando Health | Suburban Hospital | St. Peter’s Hospital | Mary Washington Hospital |
| Morton Plant Hospital | Medstar Union Memorial Hospital | North Shore University Hospital | August Health |
| St. Lucie Medical Center | Maine | Lenox Hill Hospital | Washington |
| North Florida Regional Medical Center | Maine Medical Center | Ohio | Swedish Medical Center |
| Indian River Medical Center | Michigan | Mount Carmel New Albany Surgical Hospital | Providence Sacred Heart Medical Center |
| Mayo Clinic | Beaumont Hospital, Royal Oak | Christ Hospital | Providence St. Peter Hospital |
| Leesburg Regional Medical Center | Munson Medical Center | Riverside Methodist Hospital | Virginia Mason Medical Center |
| Tampa General Hospital | Mclaren Greater Lansing | Kettering Medical Center | Valley Medical Center |
| Wisconsin | |||
| Bellin Memorial Hospital |

